Задание

Выполни задание на выбор
Порядок выполнения
Выбери только ОДНО из двух предложенных заданий (40.1 или 40.2), укажи его номер в БЛАНКЕ ОТВЕТОВ № 2 и выполни согласно данному плану. В ответе на задание 40 числительные пиши цифрами.

\(\boxed{40.1}\)

Imagine that you are doing a project on what spheres of work are teenagers interested in. You have collected some data on the subject—the results of the opinion polls (see the table below).

Comment on the data in the table and give your personal opinion on the subject of the project.

Spheres

Number of teenagers (%)

IT sphere

63

Financial sphere

62

Coaching

35

Blogging

26

Teaching

10

Write 200–250 words. Use the following plan:

  • make an opening statement on the subject of the project work;
  • select and report 2–3 main features;
  • make 1–2 comparisons where relevant;
  • outline a problem that can arise with the teenagers' choice and suggest the way of solving it;
  • draw a conclusion giving your personal opinion on the results of such choice.

Now read the sample piece of writing below and choose the correct options to complete the text.

It is a     [well-known|popular|celebrated]      fact that adolescence is a period of special concerns.     [As|While|During]      working on my project about career paths that are chosen by  Russian teenagers most, I     [have|have been|am]      collected the results of the opinion polls     [for|to|on]      the subject. The data of the poll are     [gifted|performed|presented]      in the form of a table. I     ['m going|am going|going]      to outline the main features the table reflects and     [divide|compare|confront]      the data.

[As|How|While] it is presented by the table, most adolescents are interested in getting profession in IT sphere and Financial sector — 63 % and 62 % [commonly|usually|respectively] . It can also [seeing|be seen|see] that the teaching sphere [invites|attracts|gets] only a small minority of teenagers.

As the table     [suggests|improves|offers]     , teenagers might also be interested in developing in such spheres as coaching and blogging.     [Despite|Although|However]    , these issues are only half as important to teenagers     [so|as|how]     IT and Finance.

[To|In|For] my opinion, the above-mentioned trend might [cause|reason|effect] a significant problem. Because soon the IT job market will be overcrowded with specialists. [As a result|Because |Although] , many adolescents might not find a job after graduating from University. I am convinced that the best solution [on|about|to] this problem is to increase the popularity of other spheres.

[On the one hand|To begin with|In conclusion] , I would like [emphasizing|to emphasize|emphasize] that the period of graduation from school is a very important life stage. Therefore, we need to [pay|make|offer] attention to teenagers' interests to help them go [along|across|through] this stage successfully.
40.1
\(\boxed{40.2}\)

Imagine that you are doing a project on what plans teenagers have after graduating from school. You have collected some data on the subject—the results of the opinion polls (see the diagram below).

Comment on the data in the diagram and give your personal opinion on the subject of the project.

Write 200–250 words. Use the following plan:

  • make an opening statement on the subject of the project work;
  • select and report 2–3 main features;
  • make 1–2 comparisons where relevant;
  • outline a problem that can arise with teenagers' preferences and suggest the way of solving it;
  • draw a conclusion giving your personal opinion on the importance of free time activities in teenagers' lives.

Now read the sample piece of writing below and choose the correct options to complete the text.

The period of graduation from school is an important     [piece|bit|part]     of our life.     [As|While|During]      working on my project about activities that Russian teenagers want to do after school, I     [have|have been|am]      collected the results of the opinion polls     [for|to|on]      the subject. The data of the poll are     [gifted|performed|presented]      in the form of a diagram. I     ['m going|am going|going]      to outline the main features the diagram reflects and     [divide|compare|confront]      the data.

[As|How|While] it is presented by the diagram, a very large proportion of [students|people|children] chose entering a University or a college, 73 % and 69 % [commonly|usually|respectively] . It can also [seeing|be seen|see] that a small minority of teenagers haven't made their final decision yet.

As the diagram     [suggests|improves|offers]     , teenagers also chose the opportunity of taking a gap or visiting different courses.     [Despite|Although|However]     , these issues are not as important to teenagers     [so|as|how]      entering institutions of higher education.

[To|In|For] my opinion, the above-mentioned trend might [cause|reason|effect] a significant problem. Every year more and more graduates are not sure what to do after graduating from school. [As a result|Because|Although] , many adolescents tend to miss one year. I am convinced that the best solution [on|about|to] this problem is to help teenagers providing them with the opportunity to be familiar with possible jobs while studying at the last years at school.

[On the one hand|To begin with|In conclusion] , I would like [emphasizing|to emphasize|emphasize] that we can only make teenagers [do|doing|to do] something if they see it as a rewarding activity. [Personally|Despite|Therefore] , if we want teenagers to be sure of their future career, we have to help them see their possibilities first.
40.2