Задание
Omar's Candies has been studying how much chocolate people have been eating in different countries.
Omar's Candies has been studying how much chocolate people have been eating in different countries.
Omar's Candies has been studying how much chocolate people have been eating in different countries.
Omar's Candies has been studying how much chocolate people have been eating in different countries.
Omar's Candies has been studying how much chocolate people have been eating in different countries.
| Chocolate consumption per capita (kg) | ||
| Country | 2002 | 2005 |
| Norway | 8 | 9 |
| Australia | 4 | 5 |
| Sweden | 8 | 7 |
| Belgium | 8 | 11 |
| Poland | 3 | 4 |
| Chocolate consumption per capita (kg) | ||
| Country | 2002 | 2005 |
| Norway | 8 | 9 |
| Australia | 4 | 5 |
| Sweden | 8 | 7 |
| Belgium | 8 | 11 |
| Poland | 3 | 4 |
| Chocolate consumption per capita (kg) | ||
| Country | 2002 | 2005 |
| Norway | 8 | 9 |
| Australia | 4 | 5 |
| Sweden | 8 | 7 |
| Belgium | 8 | 11 |
| Poland | 3 | 4 |
| Chocolate consumption per capita (kg) | ||
| Country | 2002 | 2005 |
| Norway | 8 | 9 |
| Australia | 4 | 5 |
| Sweden | 8 | 7 |
| Belgium | 8 | 11 |
| Poland | 3 | 4 |
| Chocolate consumption per capita (kg) | ||
| Country | 2002 | 2005 |
| Norway | 8 | 9 |
| Australia | 4 | 5 |
| Sweden | 8 | 7 |
| Belgium | 8 | 11 |
| Poland | 3 | 4 |
| Chocolate consumption per capita (kg) | ||
| Country | 2002 | 2005 |
| Norway | 8 | 9 |
| Australia | 4 | 5 |
| Sweden | 8 | 7 |
| Belgium | 8 | 11 |
| Poland | 3 | 4 |
| Chocolate consumption per capita (kg) | ||
| Country | 2002 | 2005 |
| Norway | 8 | 9 |
| Australia | 4 | 5 |
| Sweden | 8 | 7 |
| Belgium | 8 | 11 |
| Poland | 3 | 4 |
| Chocolate consumption per capita (kg) | ||
| Country | 2002 | 2005 |
| Norway | 8 | 9 |
| Australia | 4 | 5 |
| Sweden | 8 | 7 |
| Belgium | 8 | 11 |
| Poland | 3 | 4 |
| Chocolate consumption per capita (kg) | ||
| Country | 2002 | 2005 |
| Norway | 8 | 9 |
| Australia | 4 | 5 |
| Sweden | 8 | 7 |
| Belgium | 8 | 11 |
| Poland | 3 | 4 |
Omar's Candies has been studying how much chocolate people have been eating in different countries.
| Chocolate consumption per capita (kg) | ||
| Country | 2002 | 2005 |
| Norway | 8 | 9 |
| Australia | 4 | 5 |
| Sweden | 8 | 7 |
| Belgium | 8 | 11 |
| Poland | 3 | 4 |
| Chocolate consumption per capita (kg) | ||
| Country | 2002 | 2005 |
| Norway | 8 | 9 |
| Australia | 4 | 5 |
| Sweden | 8 | 7 |
| Belgium | 8 | 11 |
| Poland | 3 | 4 |
Данные телевидения на летней Олимпиаде \(\displaystyle 2012\) года:
Сколько серебряных медалей выиграла Российская сборная?
[ ]