Задание

Each week Mike transfers 130 pounds into his son’s bank account. The bank charges a fee for each transfer. Mike received this statement from his bank in November 2022.

Date Transaction details Credit Debit Balance

1-Nov Opening balance 1780,25

5-Nov Wages 575,00 2355,25

5-Nov Transfer 130,00 2225,25

5-Nov Transfer fee 1,50 2223,75

12-Nov Wages 575,00 2798,75

12-Nov Transfer 130,00 2668,75

12-Nov Transfer fee 1,50 2667,25

13-Nov Withdrawal 165,00 2502,25

19-Nov Wages 575,00 3077,25

19-Nov Transfer 130,00 2947,25

19-Nov Transfer fee 1,50 2945,75

26-Nov Wages 575,00 3520,75

26-Nov Transfer 130,00 3390,75

26-Nov Transfer fee 1,50 3389,25

27-Nov Withdrawal 180,00 3209,25

27-Nov Withdrawal (Rent) 1200,00 2009,25

30-Nov Interest 6,10 2015,35

What were the total fees charged by the bank in November?

6,00

520,00

130,00

1,50